![]() |
DEVELOPMENT EMSO ERIC ERDDAP
Easier access to scientific data |
|
Brought to you by EMSO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | OceanSITES ESTOC in-situ data. |
| F I M | background
|
|
|
| OS_ESTOC_20180522-20190225_D_TEMP-PSAL-DOXY-CPHL-TURB |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by PLOCAN through international and national projects that contribute to ESTOC observatory. |
| attribute | NC_GLOBAL | comment | String | no comment |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, OceanSITES-1.5, ACDD-1.2, NCCSV-1.2 |
| attribute | NC_GLOBAL | data_assembly_center | String | PLOCAN |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2021-08-24T16:00:00Z |
| attribute | NC_GLOBAL | date_modified | String | 2022-09-23T13:24:15Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -15.542 |
| attribute | NC_GLOBAL | emso_facility | String | Canary Islands |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.19 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.19 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -15.542 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -15.542 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1.5 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.5 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | id | String | OS_ESTOC_2018_D_SST-PSAL-DOXI-DOXITEMP-CPHL-TURB_EMSO-surface |
| attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/3497![]() |
| attribute | NC_GLOBAL | institution | String | Oceanic Platform of the Canary Islands- PLOCAN |
| attribute | NC_GLOBAL | institution_edmo_code | long | 3497 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3497![]() |
| attribute | NC_GLOBAL | keywords | String | current |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | naming_authority | String | OceanSITES |
| attribute | NC_GLOBAL | netcdf_version | String | 4.3.2 |
| attribute | NC_GLOBAL | network | String | FixO3 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.19 |
| attribute | NC_GLOBAL | platform_code | String | ESTOC_PLOCAN-1 |
| attribute | NC_GLOBAL | principal_investigator | String | Dr. Octavio Llinas |
| attribute | NC_GLOBAL | principal_investigator_email | String | direccion at plocan.eu |
| attribute | NC_GLOBAL | project | String | FixO3 |
| attribute | NC_GLOBAL | publisher_email | String | observatory at plocan.eu |
| attribute | NC_GLOBAL | publisher_name | String | PLOCAN- Tania Morales and Andres Cianca |
| attribute | NC_GLOBAL | publisher_url | String | http://siboy.plocan.eu/buoy/ESTOC![]() |
| attribute | NC_GLOBAL | site_code | String | ESTOC - fixed station |
| attribute | NC_GLOBAL | source | String | mooring |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.19 |
| attribute | NC_GLOBAL | summary | String | Meteorological data collected at ESTOC mooring at 29.19 degrees North at 15.542 degrees W |
| attribute | NC_GLOBAL | time_coverage_duration | String | P278D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-02-25T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-05-22T16:00:00Z |
| attribute | NC_GLOBAL | title | String | OceanSITES ESTOC in-situ data. |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -15.542 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 13471 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 6681 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5270048E9, 1.5510528E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | QC_indicator | String | good_data |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | typeof | String | double |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | String | 90000.0 |
| attribute | time | valid_min | String | 0.0 |
| attribute | time | variable_name | String | time |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | NaN |
| attribute | latitude | actual_range | float | 29.19, 29.19 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | QC_indicator | String | good_data |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | typeof | String | float |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | float | 90.0 |
| attribute | latitude | valid_min | float | -90.0 |
| attribute | latitude | variable_name | String | latitude |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | NaN |
| attribute | longitude | actual_range | float | -15.542, -15.542 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | QC_indicator | String | good_data |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | typeof | String | float |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | float | 180.0 |
| attribute | longitude | valid_min | float | -180.0 |
| attribute | longitude | variable_name | String | longitude |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | actual_range | float | 1.5, 1.5 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | QC_indicator | String | good_data |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | typeof | String | float |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 0.0 |
| attribute | depth | valid_min | float | 1000.0 |
| attribute | depth | variable_name | String | depth |
| variable | TEMP | float | ||
| attribute | TEMP | _FillValue | float | NaN |
| attribute | TEMP | actual_range | float | 18.7005, 25.1723 |
| attribute | TEMP | ancillary_variables | String | TEMP_QC |
| attribute | TEMP | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | TEMP | coordinates_json | String | TIME, LATITUDE, LONGITUDE, DEPTH |
| attribute | TEMP | long_name | String | Sea water temperature |
| attribute | TEMP | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005)" |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific |
| attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
| attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
| attribute | TEMP | sensor_model | String | Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series |
| attribute | TEMP | sensor_mount | String | mounted_on_surface_buoy |
| attribute | TEMP | sensor_name | String | Microcats SBE37SMP |
| attribute | TEMP | sensor_orientation | String | downward |
| attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/![]() |
| attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1393 |
| attribute | TEMP | sensor_serial_number | String | 14295 and 14297 |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | typeof | String | float |
| attribute | TEMP | units | String | Degrees Celsius |
| attribute | TEMP | valid_max | float | 36.0 |
| attribute | TEMP | valid_min | float | 0.0 |
| attribute | TEMP | variable_name | String | temp |
| variable | PSAL | float | ||
| attribute | PSAL | _FillValue | float | NaN |
| attribute | PSAL | actual_range | float | -999.0, 37.20465 |
| attribute | PSAL | ancillary_variables | String | PSAL_QC |
| attribute | PSAL | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | PSAL | coordinates_json | String | TIME, LATITUDE, LONGITUDE, DEPTH |
| attribute | PSAL | long_name | String | sea water salinity |
| attribute | PSAL | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005)" |
| attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/![]() |
| attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
| attribute | PSAL | sdn_uom_name | String | Dimensionless |
| attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | PSAL | sensor_manufacturer | String | Sea-Bird Scientific |
| attribute | PSAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
| attribute | PSAL | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
| attribute | PSAL | sensor_model | String | Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series |
| attribute | PSAL | sensor_mount | String | mounted_on_surface_buoy |
| attribute | PSAL | sensor_name | String | Microcats SBE37SMP |
| attribute | PSAL | sensor_orientation | String | downward |
| attribute | PSAL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/![]() |
| attribute | PSAL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1393 |
| attribute | PSAL | sensor_serial_number | String | 14295 and 14297 |
| attribute | PSAL | standard_name | String | sea_water_salinity |
| attribute | PSAL | typeof | String | float |
| attribute | PSAL | units | String | Dimensionless |
| attribute | PSAL | valid_max | float | 38.0 |
| attribute | PSAL | valid_min | float | 34.0 |
| attribute | PSAL | variable_name | String | psal |
| variable | DOXY | float | ||
| attribute | DOXY | _FillValue | float | NaN |
| attribute | DOXY | actual_range | float | -999.0, 251.3777 |
| attribute | DOXY | ancillary_variables | String | DOXY_QC |
| attribute | DOXY | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | DOXY | coordinates_json | String | TIME, LATITUDE, LONGITUDE, DEPTH |
| attribute | DOXY | long_name | String | The amount (volume, mass or quantity of matter) of dissolved oxygen per amount (volume or mass) of a body of water |
| attribute | DOXY | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005) |
| attribute | DOXY | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] |
| attribute | DOXY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/![]() |
| attribute | DOXY | sdn_parameter_urn | String | SDN:P01::DOXYZZXX |
| attribute | DOXY | sdn_uom_name | String | Micromoles per litre |
| attribute | DOXY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPOX/![]() |
| attribute | DOXY | sdn_uom_urn | String | SDN:P06::UPOX |
| attribute | DOXY | sensor_manufacturer | String | Aanderaa |
| attribute | DOXY | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/![]() |
| attribute | DOXY | sensor_manufacturer_urn | String | SDN:L35::MAN0007 |
| attribute | DOXY | sensor_model | String | Aanderaa 4835 oxygen optode |
| attribute | DOXY | sensor_mount | String | mounted_on_surface_buoy |
| attribute | DOXY | sensor_name | String | Aanderaa Optode 4835 |
| attribute | DOXY | sensor_orientation | String | downward |
| attribute | DOXY | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2179/![]() |
| attribute | DOXY | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL2179 |
| attribute | DOXY | sensor_serial_number | String | 672 and 673 |
| attribute | DOXY | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | DOXY | typeof | String | float |
| attribute | DOXY | units | String | Micromoles per litre |
| attribute | DOXY | valid_max | float | 260.0 |
| attribute | DOXY | valid_min | float | 100.0 |
| attribute | DOXY | variable_name | String | doxy |
| variable | TEMP_QC | byte | ||
| attribute | TEMP_QC | actual_range | byte | 0, 1 |
| attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
| attribute | TEMP_QC | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | TEMP_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data, bad_data, nominal_value, interpolated_value, missing_value |
| attribute | TEMP_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
| attribute | TEMP_QC | long_name | String | sea water temperature quality control flags |
| attribute | TEMP_QC | typeof | String | byte |
| attribute | TEMP_QC | variable_name | String | temp_qc |
| variable | PSAL_QC | byte | ||
| attribute | PSAL_QC | actual_range | byte | 1, 4 |
| attribute | PSAL_QC | conventions | String | OceanSITES QC Flags |
| attribute | PSAL_QC | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | PSAL_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data, bad_data, nominal_value, interpolated_value, missing_value |
| attribute | PSAL_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
| attribute | PSAL_QC | long_name | String | sea water salinity quality control flags |
| attribute | PSAL_QC | typeof | String | byte |
| attribute | PSAL_QC | variable_name | String | psal_qc |
| variable | DOXY_QC | byte | ||
| attribute | DOXY_QC | actual_range | byte | 1, 4 |
| attribute | DOXY_QC | conventions | String | OceanSITES QC Flags |
| attribute | DOXY_QC | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | DOXY_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data, bad_data, nominal_value, interpolated_value, missing_value |
| attribute | DOXY_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
| attribute | DOXY_QC | long_name | String | Dissolved oxygen concentration quality control flags |
| attribute | DOXY_QC | typeof | String | byte |
| attribute | DOXY_QC | variable_name | String | DOXY_QC |
| variable | CPHL | float | ||
| attribute | CPHL | _FillValue | float | NaN |
| attribute | CPHL | actual_range | float | -0.0878118, 1.147501 |
| attribute | CPHL | ancillary_variables | String | CPHL_QC |
| attribute | CPHL | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | CPHL | coordinates_json | String | TIME, LATITUDE, LONGITUDE, DEPTH |
| attribute | CPHL | long_name | String | The amount (mass or quantity of matter) of the pigment chlorophyll-a per amount (volume or mass) of a body of water |
| attribute | CPHL | QC_procedure | String | RTQC applied |
| attribute | CPHL | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer and manufacturer's calibration applied |
| attribute | CPHL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLPM01/![]() |
| attribute | CPHL | sdn_parameter_urn | String | SDN:P01::CPHLPM01 |
| attribute | CPHL | sdn_uom_name | String | Milligrams per cubic metre |
| attribute | CPHL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMMC/![]() |
| attribute | CPHL | sdn_uom_urn | String | SDN:P06::UMMC |
| attribute | CPHL | sensor_manufacturer | String | WET Labs |
| attribute | CPHL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/![]() |
| attribute | CPHL | sensor_manufacturer_urn | String | SDN:L35::MAN0026 |
| attribute | CPHL | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU combined fluorometer and turbidity sensor |
| attribute | CPHL | sensor_mount | String | mounted_on_surface_buoy |
| attribute | CPHL | sensor_name | String | FLNTUSB-Wetlabs |
| attribute | CPHL | sensor_orientation | String | downward |
| attribute | CPHL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0215/![]() |
| attribute | CPHL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0215 |
| attribute | CPHL | sensor_serial_number | String | 4039 and 4040 |
| attribute | CPHL | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | CPHL | typeof | String | float |
| attribute | CPHL | units | String | mg m-3 |
| attribute | CPHL | valid_max | float | 2.0 |
| attribute | CPHL | valid_min | float | 0.0 |
| attribute | CPHL | variable_name | String | cphl |
| variable | CPHL_QC | byte | ||
| attribute | CPHL_QC | actual_range | byte | 0, 4 |
| attribute | CPHL_QC | conventions | String | OceanSITES QC Flags |
| attribute | CPHL_QC | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | CPHL_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data, bad_data, nominal_value, interpolated_value, missing_value |
| attribute | CPHL_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
| attribute | CPHL_QC | long_name | String | Chlorophyll concentration in sea water quality control flags |
| attribute | CPHL_QC | typeof | String | byte |
| attribute | CPHL_QC | variable_name | String | cphl_qc |
| variable | DOXY_TEMP | float | ||
| attribute | DOXY_TEMP | _FillValue | float | NaN |
| attribute | DOXY_TEMP | actual_range | float | 18.724, 25.3735 |
| attribute | DOXY_TEMP | ancillary_variables | String | TEMP_DOXY_QC |
| attribute | DOXY_TEMP | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | DOXY_TEMP | coordinates_json | String | TIME, LATITUDE, LONGITUDE, DEPTH |
| attribute | DOXY_TEMP | long_name | String | temperature of sensor for oxygen in sea water |
| attribute | DOXY_TEMP | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005) |
| attribute | DOXY_TEMP | sdn_parameter_name | String | Temperature of oxygen sensor membrane |
| attribute | DOXY_TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OXYTPR01/![]() |
| attribute | DOXY_TEMP | sdn_parameter_urn | String | SDN:P01::OXYTPR01 |
| attribute | DOXY_TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | DOXY_TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | DOXY_TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | DOXY_TEMP | sensor_manufacturer | String | Aanderaa |
| attribute | DOXY_TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/![]() |
| attribute | DOXY_TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0007 |
| attribute | DOXY_TEMP | sensor_model | String | Aanderaa 4835 oxygen optode |
| attribute | DOXY_TEMP | sensor_mount | String | mounted_on_surface_buoy |
| attribute | DOXY_TEMP | sensor_name | String | Aanderaa optode 4835 |
| attribute | DOXY_TEMP | sensor_orientation | String | downward |
| attribute | DOXY_TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2179/![]() |
| attribute | DOXY_TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL2179 |
| attribute | DOXY_TEMP | sensor_serial_number | String | 672 and 673 |
| attribute | DOXY_TEMP | standard_name | String | temperature_of_sensor_for_oxygen_in_sea_water |
| attribute | DOXY_TEMP | typeof | String | float |
| attribute | DOXY_TEMP | units | String | Degrees Celsius |
| attribute | DOXY_TEMP | valid_max | float | 28.0 |
| attribute | DOXY_TEMP | valid_min | float | 15.0 |
| attribute | DOXY_TEMP | variable_name | String | temp_doxy |
| variable | TUR4 | float | ||
| attribute | TUR4 | _FillValue | float | NaN |
| attribute | TUR4 | actual_range | float | -0.1910193, 24.58685 |
| attribute | TUR4 | ancillary_variables | String | TURB_QC |
| attribute | TUR4 | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | TUR4 | coordinates_json | String | TIME, LATITUDE, LONGITUDE, DEPTH |
| attribute | TUR4 | long_name | String | Turbidity of water in the water body |
| attribute | TUR4 | QC_procedure | String | RTQC applied |
| attribute | TUR4 | sdn_parameter_name | String | Turbidity of water in the water body |
| attribute | TUR4 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
| attribute | TUR4 | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
| attribute | TUR4 | sdn_uom_name | String | NTU |
| attribute | TUR4 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTU/![]() |
| attribute | TUR4 | sdn_uom_urn | String | SDN:P06::USTU |
| attribute | TUR4 | sensor_manufacturer | String | WET Labs |
| attribute | TUR4 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/![]() |
| attribute | TUR4 | sensor_manufacturer_urn | String | SDN:L35::MAN0026 |
| attribute | TUR4 | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU combined fluorometer and turbidity sensor |
| attribute | TUR4 | sensor_mount | String | mounted_on_surface_buoy |
| attribute | TUR4 | sensor_name | String | FLNTUSB-Wetlabs |
| attribute | TUR4 | sensor_orientation | String | downward |
| attribute | TUR4 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0215/![]() |
| attribute | TUR4 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0215 |
| attribute | TUR4 | sensor_serial_number | String | 4039 and 4040 |
| attribute | TUR4 | standard_name | String | sea_water_turbidity |
| attribute | TUR4 | typeof | String | float |
| attribute | TUR4 | units | String | NTU |
| attribute | TUR4 | valid_max | float | 100.0 |
| attribute | TUR4 | valid_min | float | 0.0 |
| attribute | TUR4 | variable_name | String | turb |
| variable | DOXY_TEMP_QC | byte | ||
| attribute | DOXY_TEMP_QC | actual_range | byte | 1, 1 |
| attribute | DOXY_TEMP_QC | conventions | String | OceanSITES QC Flags |
| attribute | DOXY_TEMP_QC | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | DOXY_TEMP_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data, bad_data, nominal_value, interpolated_value, missing_value |
| attribute | DOXY_TEMP_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
| attribute | DOXY_TEMP_QC | long_name | String | temperature quality control flags of sensor for oxygen in sea water |
| attribute | DOXY_TEMP_QC | typeof | String | byte |
| attribute | DOXY_TEMP_QC | variable_name | String | temp_doxy_qc |
| variable | TUR4_QC | byte | ||
| attribute | TUR4_QC | actual_range | byte | 0, 4 |
| attribute | TUR4_QC | conventions | String | OceanSITES QC Flags |
| attribute | TUR4_QC | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | TUR4_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data, bad_data, nominal_value, interpolated_value, missing_value |
| attribute | TUR4_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
| attribute | TUR4_QC | long_name | String | Turbidity of water in the water body quality control flags |
| attribute | TUR4_QC | typeof | String | byte |
| attribute | TUR4_QC | variable_name | String | turb_qc |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.