![]() |
DEVELOPMENT EMSO ERIC ERDDAP
Easier access to scientific data |
|
Brought to you by EMSO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | ESTOC Chlorophyll and Turbidity Data 2017-2018 |
| F I M | background
|
|
|
| OS_ESTOC_20170414-20180923_D_CPHL-TURB |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform_id,sensor_id,latitude,longitude,depth |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by PLOCAN through international and national projects that contribute to ESTOC observatory. |
| attribute | NC_GLOBAL | comment | String | no comment |
| attribute | NC_GLOBAL | contributor_types | String | DataCurator DataCurator |
| attribute | NC_GLOBAL | contributors | String | Andres Cianca, Tania Morales |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES EMSO, NCCSV-1.2 |
| attribute | NC_GLOBAL | data_assembly_center | String | PLOCAN |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2021-08-24T16:00:00Z |
| attribute | NC_GLOBAL | date_modified | String | 2022-09-23T12:44:02Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -15.518 |
| attribute | NC_GLOBAL | emso_regional_facility_name | String | Canarias |
| attribute | NC_GLOBAL | emso_regional_facility_uri | String | https://w3id.org/earthsemantics/OSO#Canarias![]() |
| attribute | NC_GLOBAL | emso_site_name | String | ESTOC |
| attribute | NC_GLOBAL | emso_site_uri | String | https://w3id.org/earthsemantics/OSO#ESTOC![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.18 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.18 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -15.518 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -15.518 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1.5 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.5 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | id | String | OS_ESTOC_2017_D_FLNTU_FixO3-surface |
| attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/3497![]() |
| attribute | NC_GLOBAL | institution | String | Oceanic Platform of the Canary Islands |
| attribute | NC_GLOBAL | institution_edmo_code | String | 3497 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3497![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/04avat194![]() |
| attribute | NC_GLOBAL | keywords | String | Chla, DEPTH, Turbidity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | https://vocab.nerc.ac.uk/collection/P02/current/![]() |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | naming_authority | String | OceanSITES |
| attribute | NC_GLOBAL | netcdf_version | String | 4.3.2 |
| attribute | NC_GLOBAL | network | String | FixO3 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.18 |
| attribute | NC_GLOBAL | platform_code | String | ESTOC_PLOCAN-1 |
| attribute | NC_GLOBAL | principal_investigator | String | Dr. Octavio Llinas |
| attribute | NC_GLOBAL | principal_investigator_email | String | direccion at plocan.eu |
| attribute | NC_GLOBAL | projects | String | FixO3 |
| attribute | NC_GLOBAL | publisher_email | String | observatory at plocan.eu |
| attribute | NC_GLOBAL | publisher_name | String | PLOCAN- Tania Morales and Andres Cianca |
| attribute | NC_GLOBAL | publisher_url | String | http://siboy.plocan.eu/buoy/ESTOC![]() |
| attribute | NC_GLOBAL | site_code | String | ESTOC |
| attribute | NC_GLOBAL | source | String | mooring |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.18 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_id,sensor_id,depth,CPHL_QC,TUR4_QC |
| attribute | NC_GLOBAL | summary | String | Sea water data collected at ESTOC mooring at 29.18 degrees North at 15.518 degrees W |
| attribute | NC_GLOBAL | time_coverage_duration | String | P166D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-09-23T03:46:40Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT15M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2017-04-14T14:00:00Z |
| attribute | NC_GLOBAL | title | String | ESTOC Chlorophyll and Turbidity Data 2017-2018 |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -15.518 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 13471 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 56871 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.4921784E9, 1.5376744E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | monotonic | String | increasing |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | variable_type | String | coordinate |
| variable | depth | double | ||
| attribute | depth | _ChunkSizes | uint | 56871 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -9999.99 |
| attribute | depth | actual_range | double | 1.5, 1.5 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | variable_type | String | coordinate |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 56871 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.99 |
| attribute | latitude | actual_range | double | 29.18, 29.18 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | variable_type | String | coordinate |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 56871 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.99 |
| attribute | longitude | actual_range | double | -15.518, -15.518 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | variable_type | String | coordinate |
| variable | sensor_id | String | ||
| attribute | sensor_id | long_name | String | Identifier of the sensor that took the measurement |
| attribute | sensor_id | sdn_parameter_name | String | Name of sampling instrument |
| attribute | sensor_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/![]() |
| attribute | sensor_id | sdn_parameter_urn | String | SDN:P01::NMSPINST |
| attribute | sensor_id | variable_type | String | coordinate |
| variable | platform_id | String | ||
| attribute | platform_id | cf_role | String | timeseries_id |
| attribute | platform_id | long_name | String | Platform where the sensor was deployed |
| attribute | platform_id | sdn_parameter_name | String | Name of sampling platform |
| attribute | platform_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPPF01/![]() |
| attribute | platform_id | sdn_parameter_urn | String | SDN:P01::NMSPPF01 |
| attribute | platform_id | standard_name | String | platform_id |
| attribute | platform_id | variable_type | String | coordinate |
| variable | CPHL | double | ||
| attribute | CPHL | _ChunkSizes | uint | 56871 |
| attribute | CPHL | _FillValue | double | -9999.99 |
| attribute | CPHL | actual_range | double | -1.3552, 1.2705 |
| attribute | CPHL | ancillary_variables | String | CPHL_QC |
| attribute | CPHL | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | CPHL | long_name | String | The amount (mass or quantity of matter) of the pigment chlorophyll-a per amount (volume or mass) of a body of water |
| attribute | CPHL | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer and manufacturer's calibration applied |
| attribute | CPHL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLPM01/![]() |
| attribute | CPHL | sdn_parameter_urn | String | SDN:P01::CPHLPM01 |
| attribute | CPHL | sdn_uom_name | String | Milligrams per cubic metre |
| attribute | CPHL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMMC/![]() |
| attribute | CPHL | sdn_uom_urn | String | SDN:P06::UMMC |
| attribute | CPHL | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | CPHL | units | String | mg/m^3 |
| attribute | CPHL | variable_type | String | environmental |
| variable | TUR4 | double | ||
| attribute | TUR4 | _ChunkSizes | uint | 56871 |
| attribute | TUR4 | _FillValue | double | -9999.99 |
| attribute | TUR4 | actual_range | double | -0.53069997, 24.887999 |
| attribute | TUR4 | ancillary_variables | String | TUR4_QC |
| attribute | TUR4 | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TUR4 | long_name | String | Turbidity of water in the water body |
| attribute | TUR4 | sdn_parameter_name | String | Turbidity of water in the water body |
| attribute | TUR4 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
| attribute | TUR4 | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
| attribute | TUR4 | sdn_uom_name | String | Nephelometric Turbidity Units |
| attribute | TUR4 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTU/![]() |
| attribute | TUR4 | sdn_uom_urn | String | SDN:P06::USTU |
| attribute | TUR4 | standard_name | String | sea_water_turbidity |
| attribute | TUR4 | units | String | NTU |
| attribute | TUR4 | variable_type | String | environmental |
| variable | CPHL_QC | ubyte | ||
| attribute | CPHL_QC | _ChunkSizes | uint | 56871 |
| attribute | CPHL_QC | _FillValue | ubyte | 255 |
| attribute | CPHL_QC | actual_range | ubyte | 1, 4 |
| attribute | CPHL_QC | conventions | String | OceanSITES QC Flags |
| attribute | CPHL_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | CPHL_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | CPHL_QC | long_name | String | The amount (mass or quantity of matter) of the pigment chlorophyll-a per amount (volume or mass) of a body of water quality control flags |
| attribute | CPHL_QC | variable_type | String | quality_control |
| variable | TUR4_QC | ubyte | ||
| attribute | TUR4_QC | _ChunkSizes | uint | 56871 |
| attribute | TUR4_QC | _FillValue | ubyte | 255 |
| attribute | TUR4_QC | actual_range | ubyte | 1, 4 |
| attribute | TUR4_QC | conventions | String | OceanSITES QC Flags |
| attribute | TUR4_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | TUR4_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | TUR4_QC | long_name | String | Turbidity of water in the water body quality control flags |
| attribute | TUR4_QC | variable_type | String | quality_control |
| variable | wetlabs_SNFLNTUSB4040 | String | ||
| attribute | wetlabs_SNFLNTUSB4040 | long_name | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU combined fluorometer and turbidity sensor |
| attribute | wetlabs_SNFLNTUSB4040 | sdn_instrument_name | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU combined fluorometer and turbidity sensor |
| attribute | wetlabs_SNFLNTUSB4040 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0215/![]() |
| attribute | wetlabs_SNFLNTUSB4040 | sdn_instrument_urn | String | SDN:L22::TOOL0215 |
| attribute | wetlabs_SNFLNTUSB4040 | sensor_id | String | wetlabs_SNFLNTUSB4040 |
| attribute | wetlabs_SNFLNTUSB4040 | sensor_manufacturer_name | String | WET Labs |
| attribute | wetlabs_SNFLNTUSB4040 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/![]() |
| attribute | wetlabs_SNFLNTUSB4040 | sensor_manufacturer_urn | String | SDN:L35::MAN0026 |
| attribute | wetlabs_SNFLNTUSB4040 | sensor_mount | String | mounted_on_surface_buoy |
| attribute | wetlabs_SNFLNTUSB4040 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0215 |
| attribute | wetlabs_SNFLNTUSB4040 | sensor_serial_number | String | FLNTUSB-4040 |
| attribute | wetlabs_SNFLNTUSB4040 | sensor_type_name | String | fluorometers |
| attribute | wetlabs_SNFLNTUSB4040 | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/113/![]() |
| attribute | wetlabs_SNFLNTUSB4040 | sensor_type_urn | String | SDN:L05::113 |
| attribute | wetlabs_SNFLNTUSB4040 | variable_type | String | sensor |
| variable | ESTOC_ODAS_Mooring_Platform | String | ||
| attribute | ESTOC_ODAS_Mooring_Platform | emso_platform_name | String | ODAS Mooring Platform |
| attribute | ESTOC_ODAS_Mooring_Platform | emso_platform_uri | String | https://w3id.org/earthsemantics/OSO#ODAS_Mooring_Platform![]() |
| attribute | ESTOC_ODAS_Mooring_Platform | latitude | double | 29.18 |
| attribute | ESTOC_ODAS_Mooring_Platform | long_name | String | ESTOC ODAS Mooring Platform |
| attribute | ESTOC_ODAS_Mooring_Platform | longitude | double | -15.518 |
| attribute | ESTOC_ODAS_Mooring_Platform | platform_id | String | ESTOC_ODAS_Mooring_Platform |
| attribute | ESTOC_ODAS_Mooring_Platform | platform_type_name | String | mooring |
| attribute | ESTOC_ODAS_Mooring_Platform | platform_type_uri | String | https://vocab.nerc.ac.uk/collection/L06/current/48/![]() |
| attribute | ESTOC_ODAS_Mooring_Platform | platform_type_urn | String | SDN:L06::48 |
| attribute | ESTOC_ODAS_Mooring_Platform | variable_type | String | platform |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.