![]() |
DEVELOPMENT EMSO ERIC ERDDAP
Easier access to scientific data |
|
Brought to you by EMSO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | ESTOC CTD-Oxygen-Chlorophyll and Turbidity-Carbon System Data 2016 |
| F I M | background
|
|
|
| OS_ESTOC_20161010-20161020_D_CPHL-DOXY-PCO2-PHPH-PSAL-TEMP-TURB |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform_id,sensor_id,latitude,longitude,depth |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by PLOCAN through international and national projects that contribute to ESTOC observatory. |
| attribute | NC_GLOBAL | comment | String | no comment |
| attribute | NC_GLOBAL | contributor_types | String | DataCurator DataCurator |
| attribute | NC_GLOBAL | contributors | String | Andres Cianca, Tania Morales |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES EMSO, NCCSV-1.2 |
| attribute | NC_GLOBAL | data_assembly_center | String | PLOCAN |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2022-09-13T07:00:00Z |
| attribute | NC_GLOBAL | date_modified | String | 2022-09-23T12:13:33Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -15.608 |
| attribute | NC_GLOBAL | emso_regional_facility_name | String | Canarias |
| attribute | NC_GLOBAL | emso_regional_facility_uri | String | https://w3id.org/earthsemantics/OSO#Canarias![]() |
| attribute | NC_GLOBAL | emso_site_name | String | ESTOC |
| attribute | NC_GLOBAL | emso_site_uri | String | https://w3id.org/earthsemantics/OSO#ESTOC![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.16 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.16 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -15.608 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -15.608 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | -1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | id | String | OS_ESTOC_2016_D_buoy-ocean-1 |
| attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/3497![]() |
| attribute | NC_GLOBAL | institution | String | Oceanic Platform of the Canary Islands |
| attribute | NC_GLOBAL | institution_edmo_code | String | 3497 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3497![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/04avat194![]() |
| attribute | NC_GLOBAL | keywords | String | chlorophyll, dissolved oxygen, salinity, sea surface temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | https://vocab.nerc.ac.uk/collection/P02/current/![]() |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | naming_authority | String | OceanSITES |
| attribute | NC_GLOBAL | netcdf_version | String | 4.3.2 |
| attribute | NC_GLOBAL | network | String | FixO3 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.16 |
| attribute | NC_GLOBAL | platform_code | String | ESTOC_PLOCAN-1 |
| attribute | NC_GLOBAL | principal_investigator | String | Dr. Octavio Llinas |
| attribute | NC_GLOBAL | principal_investigator_email | String | direccion at plocan.eu |
| attribute | NC_GLOBAL | projects | String | FixO3 |
| attribute | NC_GLOBAL | publisher_email | String | observatory at plocan.eu |
| attribute | NC_GLOBAL | publisher_name | String | PLOCAN- Tania Morales and Andres Cianca |
| attribute | NC_GLOBAL | publisher_url | String | http://siboy.plocan.eu/buoy/ESTOC![]() |
| attribute | NC_GLOBAL | site_code | String | ESTOC |
| attribute | NC_GLOBAL | source | String | mooring |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.16 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_id,sensor_id,depth,DOXY_QC,PCO2_QC,TEMP_QC,PSAL_QC,PHPH_QC,CPHL_QC,TUR4_QC |
| attribute | NC_GLOBAL | summary | String | Oceanographic data collected at ESTOC mooring at 29.16 egrees North at -15.608 degrees W |
| attribute | NC_GLOBAL | time_coverage_duration | String | P10DT16H |
| attribute | NC_GLOBAL | time_coverage_end | String | 2016-10-20T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H |
| attribute | NC_GLOBAL | time_coverage_start | String | 2016-10-10T20:59:44Z |
| attribute | NC_GLOBAL | title | String | ESTOC CTD-Oxygen-Chlorophyll and Turbidity-Carbon System Data 2016 |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -15.608 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 13471 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 1165 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.476133184E9, 1.4769648E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | monotonic | String | increasing |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | variable_type | String | coordinate |
| variable | depth | double | ||
| attribute | depth | _ChunkSizes | uint | 1165 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -9999.99 |
| attribute | depth | actual_range | double | -1.0, -1.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | variable_type | String | coordinate |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 1165 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.99 |
| attribute | latitude | actual_range | double | 29.16, 29.16 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | variable_type | String | coordinate |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 1165 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.99 |
| attribute | longitude | actual_range | double | -15.608, -15.608 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | variable_type | String | coordinate |
| variable | sensor_id | String | ||
| attribute | sensor_id | long_name | String | Identifier of the sensor that took the measurement |
| attribute | sensor_id | sdn_parameter_name | String | Name of sampling instrument |
| attribute | sensor_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/![]() |
| attribute | sensor_id | sdn_parameter_urn | String | SDN:P01::NMSPINST |
| attribute | sensor_id | variable_type | String | coordinate |
| variable | platform_id | String | ||
| attribute | platform_id | cf_role | String | timeseries_id |
| attribute | platform_id | long_name | String | Platform where the sensor was deployed |
| attribute | platform_id | sdn_parameter_name | String | Name of sampling platform |
| attribute | platform_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPPF01/![]() |
| attribute | platform_id | sdn_parameter_urn | String | SDN:P01::NMSPPF01 |
| attribute | platform_id | standard_name | String | platform_id |
| attribute | platform_id | variable_type | String | coordinate |
| variable | DOXY | double | ||
| attribute | DOXY | _ChunkSizes | uint | 1165 |
| attribute | DOXY | _FillValue | double | -9999.99 |
| attribute | DOXY | actual_range | double | 219.97, 9.96921E36 |
| attribute | DOXY | ancillary_variables | String | DOXY_QC |
| attribute | DOXY | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | DOXY | long_name | String | The amount (volume, mass or quantity of matter) of dissolved oxygen per amount (volume or mass) of a body of water |
| attribute | DOXY | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] |
| attribute | DOXY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/![]() |
| attribute | DOXY | sdn_parameter_urn | String | SDN:P01::DOXYZZXX |
| attribute | DOXY | sdn_uom_name | String | Micromoles per litre |
| attribute | DOXY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPOX/![]() |
| attribute | DOXY | sdn_uom_urn | String | SDN:P06::UPOX |
| attribute | DOXY | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | DOXY | units | String | umol/l |
| attribute | DOXY | variable_type | String | environmental |
| variable | PCO2 | double | ||
| attribute | PCO2 | _ChunkSizes | uint | 1165 |
| attribute | PCO2 | _FillValue | double | -9999.99 |
| attribute | PCO2 | actual_range | double | 320.853, 446.604 |
| attribute | PCO2 | ancillary_variables | String | PCO2_QC |
| attribute | PCO2 | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | PCO2 | long_name | String | surface partial pressure of carbon dioxide in sea water |
| attribute | PCO2 | sdn_parameter_name | String | Partial pressure of carbon dioxide {CO2 CAS 124-38-9} {pCO2} in the water body |
| attribute | PCO2 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PCO2XXXX/![]() |
| attribute | PCO2 | sdn_parameter_urn | String | SDN:P01::PCO2XXXX |
| attribute | PCO2 | sdn_uom_name | String | Parts per million |
| attribute | PCO2 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPM/![]() |
| attribute | PCO2 | sdn_uom_urn | String | SDN:P06::UPPM |
| attribute | PCO2 | standard_name | String | surface_partial_pressure_of_carbon_dioxide_in_sea_water |
| attribute | PCO2 | units | String | ppm |
| attribute | PCO2 | variable_type | String | environmental |
| variable | TEMP | double | ||
| attribute | TEMP | _ChunkSizes | uint | 1165 |
| attribute | TEMP | _FillValue | double | -9999.99 |
| attribute | TEMP | actual_range | double | 21.9495, 25.66 |
| attribute | TEMP | ancillary_variables | String | TEMP_QC |
| attribute | TEMP | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TEMP | long_name | String | Sea water temperature |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degC |
| attribute | TEMP | variable_type | String | environmental |
| variable | PSAL | double | ||
| attribute | PSAL | _ChunkSizes | uint | 1165 |
| attribute | PSAL | _FillValue | double | -9999.99 |
| attribute | PSAL | actual_range | double | 36.8608, 36.942 |
| attribute | PSAL | ancillary_variables | String | PSAL_QC |
| attribute | PSAL | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | PSAL | long_name | String | sea water salinity |
| attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/![]() |
| attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
| attribute | PSAL | sdn_uom_name | String | Dimensionless |
| attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | PSAL | standard_name | String | sea_water_salinity |
| attribute | PSAL | units | String | Dmnless |
| attribute | PSAL | variable_type | String | environmental |
| variable | PHPH | double | ||
| attribute | PHPH | _ChunkSizes | uint | 1165 |
| attribute | PHPH | _FillValue | double | -9999.99 |
| attribute | PHPH | actual_range | double | 7.608233, 8.042577 |
| attribute | PHPH | ancillary_variables | String | PHPH_QC |
| attribute | PHPH | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | PHPH | long_name | String | surface pH in sea water |
| attribute | PHPH | sdn_parameter_name | String | pH (total scale) {pH[T]} of the water body |
| attribute | PHPH | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PHMASSXX/![]() |
| attribute | PHPH | sdn_parameter_urn | String | SDN:P01::PHMASSXX |
| attribute | PHPH | sdn_uom_name | String | pH units |
| attribute | PHPH | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUPH/![]() |
| attribute | PHPH | sdn_uom_urn | String | SDN:P06::UUPH |
| attribute | PHPH | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | PHPH | units | String | pH units |
| attribute | PHPH | variable_type | String | environmental |
| variable | CPHL | double | ||
| attribute | CPHL | _ChunkSizes | uint | 1165 |
| attribute | CPHL | _FillValue | double | -9999.99 |
| attribute | CPHL | actual_range | double | -0.1444564, 0.2359785 |
| attribute | CPHL | ancillary_variables | String | CPHL_QC |
| attribute | CPHL | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | CPHL | long_name | String | The amount (mass or quantity of matter) of the pigment chlorophyll-a per amount (volume or mass) of a body of water |
| attribute | CPHL | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer and manufacturer's calibration applied |
| attribute | CPHL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLPM01/![]() |
| attribute | CPHL | sdn_parameter_urn | String | SDN:P01::CPHLPM01 |
| attribute | CPHL | sdn_uom_name | String | Milligrams per cubic metre |
| attribute | CPHL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMMC/![]() |
| attribute | CPHL | sdn_uom_urn | String | SDN:P06::UMMC |
| attribute | CPHL | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | CPHL | units | String | mg/m^3 |
| attribute | CPHL | variable_type | String | environmental |
| variable | TUR4 | double | ||
| attribute | TUR4 | _ChunkSizes | uint | 1165 |
| attribute | TUR4 | _FillValue | double | -9999.99 |
| attribute | TUR4 | actual_range | double | -0.02798909, 1.106556 |
| attribute | TUR4 | ancillary_variables | String | TUR4_QC |
| attribute | TUR4 | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TUR4 | long_name | String | Turbidity of water in the water body |
| attribute | TUR4 | sdn_parameter_name | String | Turbidity of water in the water body |
| attribute | TUR4 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
| attribute | TUR4 | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
| attribute | TUR4 | sdn_uom_name | String | Nephelometric Turbidity Units |
| attribute | TUR4 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTU/![]() |
| attribute | TUR4 | sdn_uom_urn | String | SDN:P06::USTU |
| attribute | TUR4 | standard_name | String | sea_water_turbidity |
| attribute | TUR4 | units | String | NTU |
| attribute | TUR4 | variable_type | String | environmental |
| variable | DOXY_QC | ubyte | ||
| attribute | DOXY_QC | _ChunkSizes | uint | 1165 |
| attribute | DOXY_QC | _FillValue | ubyte | 255 |
| attribute | DOXY_QC | actual_range | ubyte | 1, 9 |
| attribute | DOXY_QC | conventions | String | OceanSITES QC Flags |
| attribute | DOXY_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | DOXY_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | DOXY_QC | long_name | String | The amount (volume, mass or quantity of matter) of dissolved oxygen per amount (volume or mass) of a body of water quality control flags |
| attribute | DOXY_QC | variable_type | String | quality_control |
| variable | PCO2_QC | ubyte | ||
| attribute | PCO2_QC | _ChunkSizes | uint | 1165 |
| attribute | PCO2_QC | _FillValue | ubyte | 255 |
| attribute | PCO2_QC | actual_range | ubyte | 1, 9 |
| attribute | PCO2_QC | conventions | String | OceanSITES QC Flags |
| attribute | PCO2_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | PCO2_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | PCO2_QC | long_name | String | surface partial pressure of carbon dioxide in sea water quality control flags |
| attribute | PCO2_QC | variable_type | String | quality_control |
| variable | TEMP_QC | ubyte | ||
| attribute | TEMP_QC | _ChunkSizes | uint | 1165 |
| attribute | TEMP_QC | _FillValue | ubyte | 255 |
| attribute | TEMP_QC | actual_range | ubyte | 1, 9 |
| attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
| attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | TEMP_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | TEMP_QC | long_name | String | Sea water temperature quality control flags |
| attribute | TEMP_QC | variable_type | String | quality_control |
| variable | PSAL_QC | ubyte | ||
| attribute | PSAL_QC | _ChunkSizes | uint | 1165 |
| attribute | PSAL_QC | _FillValue | ubyte | 255 |
| attribute | PSAL_QC | actual_range | ubyte | 1, 9 |
| attribute | PSAL_QC | conventions | String | OceanSITES QC Flags |
| attribute | PSAL_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | PSAL_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | PSAL_QC | long_name | String | sea water salinity quality control flags |
| attribute | PSAL_QC | variable_type | String | quality_control |
| variable | PHPH_QC | ubyte | ||
| attribute | PHPH_QC | _ChunkSizes | uint | 1165 |
| attribute | PHPH_QC | _FillValue | ubyte | 255 |
| attribute | PHPH_QC | actual_range | ubyte | 1, 9 |
| attribute | PHPH_QC | conventions | String | OceanSITES QC Flags |
| attribute | PHPH_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | PHPH_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | PHPH_QC | long_name | String | surface pH in sea water quality control flags |
| attribute | PHPH_QC | variable_type | String | quality_control |
| variable | CPHL_QC | ubyte | ||
| attribute | CPHL_QC | _ChunkSizes | uint | 1165 |
| attribute | CPHL_QC | _FillValue | ubyte | 255 |
| attribute | CPHL_QC | actual_range | ubyte | 1, 9 |
| attribute | CPHL_QC | conventions | String | OceanSITES QC Flags |
| attribute | CPHL_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | CPHL_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | CPHL_QC | long_name | String | The amount (mass or quantity of matter) of the pigment chlorophyll-a per amount (volume or mass) of a body of water quality control flags |
| attribute | CPHL_QC | variable_type | String | quality_control |
| variable | TUR4_QC | ubyte | ||
| attribute | TUR4_QC | _ChunkSizes | uint | 1165 |
| attribute | TUR4_QC | _FillValue | ubyte | 255 |
| attribute | TUR4_QC | actual_range | ubyte | 1, 9 |
| attribute | TUR4_QC | conventions | String | OceanSITES QC Flags |
| attribute | TUR4_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | TUR4_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | TUR4_QC | long_name | String | Turbidity of water in the water body quality control flags |
| attribute | TUR4_QC | variable_type | String | quality_control |
| variable | seabirdscientific_SN14297 | String | ||
| attribute | seabirdscientific_SN14297 | long_name | String | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series |
| attribute | seabirdscientific_SN14297 | sdn_instrument_name | String | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series |
| attribute | seabirdscientific_SN14297 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0017/![]() |
| attribute | seabirdscientific_SN14297 | sdn_instrument_urn | String | SDN:L22::TOOL0017 |
| attribute | seabirdscientific_SN14297 | sensor_id | String | seabirdscientific_SN14297 |
| attribute | seabirdscientific_SN14297 | sensor_manufacturer_name | String | Sea-Bird Scientific |
| attribute | seabirdscientific_SN14297 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
| attribute | seabirdscientific_SN14297 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
| attribute | seabirdscientific_SN14297 | sensor_mount | String | mounted_on_surface_buoy |
| attribute | seabirdscientific_SN14297 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0017 |
| attribute | seabirdscientific_SN14297 | sensor_serial_number | String | 14297 |
| attribute | seabirdscientific_SN14297 | sensor_type_name | String | CTD |
| attribute | seabirdscientific_SN14297 | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]() |
| attribute | seabirdscientific_SN14297 | sensor_type_urn | String | SDN:L05::130 |
| attribute | seabirdscientific_SN14297 | variable_type | String | sensor |
| variable | jfeadvantech_SN0079 | String | ||
| attribute | jfeadvantech_SN0079 | long_name | String | JFE Advantech Rinko II {ARO-CAR/CAD} oxygen sensor |
| attribute | jfeadvantech_SN0079 | sdn_instrument_name | String | JFE Advantech Rinko II {ARO-CAR/CAD} oxygen sensor |
| attribute | jfeadvantech_SN0079 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1590/![]() |
| attribute | jfeadvantech_SN0079 | sdn_instrument_urn | String | SDN:L22::TOOL1590 |
| attribute | jfeadvantech_SN0079 | sensor_id | String | jfeadvantech_SN0079 |
| attribute | jfeadvantech_SN0079 | sensor_manufacturer_name | String | JFE Advantech |
| attribute | jfeadvantech_SN0079 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0053/![]() |
| attribute | jfeadvantech_SN0079 | sensor_manufacturer_urn | String | SDN:L35::MAN0053 |
| attribute | jfeadvantech_SN0079 | sensor_mount | String | mounted_on_surface_buoy |
| attribute | jfeadvantech_SN0079 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1590 |
| attribute | jfeadvantech_SN0079 | sensor_serial_number | String | 0079 |
| attribute | jfeadvantech_SN0079 | sensor_type_name | String | dissolved gas sensors |
| attribute | jfeadvantech_SN0079 | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/351/![]() |
| attribute | jfeadvantech_SN0079 | sensor_type_urn | String | SDN:L05::351 |
| attribute | jfeadvantech_SN0079 | variable_type | String | sensor |
| variable | sensorlab_SN041650014 | String | ||
| attribute | sensorlab_SN041650014 | long_name | String | SensorLab SP200-SM (High accuracy Submarine) pH sensor |
| attribute | sensorlab_SN041650014 | sdn_instrument_name | String | SensorLab SP200-SM (High accuracy Submarine) pH sensor |
| attribute | sensorlab_SN041650014 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2201/![]() |
| attribute | sensorlab_SN041650014 | sdn_instrument_urn | String | SDN:L22::TOOL2201 |
| attribute | sensorlab_SN041650014 | sensor_id | String | sensorlab_SN041650014 |
| attribute | sensorlab_SN041650014 | sensor_manufacturer_name | String | SensorLab |
| attribute | sensorlab_SN041650014 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0348/![]() |
| attribute | sensorlab_SN041650014 | sensor_manufacturer_urn | String | SDN:L35::MAN0348 |
| attribute | sensorlab_SN041650014 | sensor_mount | String | mounted_on_surface_buoy |
| attribute | sensorlab_SN041650014 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL2201 |
| attribute | sensorlab_SN041650014 | sensor_serial_number | String | 041650014 |
| attribute | sensorlab_SN041650014 | sensor_type_name | String | pH sensors |
