![]() |
DEVELOPMENT EMSO ERIC ERDDAP
Easier access to scientific data |
|
Brought to you by EMSO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | OceanSITES ESTOC in-situ data. |
| F I M | background
|
|
|
| OS_ESTOC_20151024-20160608_D_TEMP-CNDC-PSAL |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by PLOCAN through international and national projects that contribute to ESTOC observatory. |
| attribute | NC_GLOBAL | comment | String | no comment |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, OceanSITES-1.5, ACDD-1.2, NCCSV-1.2 |
| attribute | NC_GLOBAL | data_assembly_center | String | PLOCAN |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2021-08-24T16:00:00Z |
| attribute | NC_GLOBAL | date_modified | String | 2022-09-23T12:24:03Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -15.56 |
| attribute | NC_GLOBAL | emso_facility | String | Canary Islands |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.17 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.17 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -15.56 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -15.56 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | id | String | OS_ESTOC_2015_D_CTD-FIXO3-surface |
| attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/3497![]() |
| attribute | NC_GLOBAL | institution | String | Oceanic Platform of the Canary Islands- PLOCAN |
| attribute | NC_GLOBAL | institution_edmo_code | long | 3497 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3497![]() |
| attribute | NC_GLOBAL | keywords | String | CNDC, DEPTH, SSS, SST |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | naming_authority | String | OceanSITES |
| attribute | NC_GLOBAL | netcdf_version | String | 4.3.2 |
| attribute | NC_GLOBAL | network | String | Fix03 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.17 |
| attribute | NC_GLOBAL | platform_code | String | ESTOC_PLOCAN-1 |
| attribute | NC_GLOBAL | principal_investigator | String | Dr. Octavio Llinas |
| attribute | NC_GLOBAL | principal_investigator_email | String | direccion at plocan.eu |
| attribute | NC_GLOBAL | project | String | Fix03 |
| attribute | NC_GLOBAL | publisher_email | String | observatory at plocan.eu |
| attribute | NC_GLOBAL | publisher_name | String | PLOCAN- Tania Morales and Andres Cianca |
| attribute | NC_GLOBAL | publisher_url | String | http://siboy.plocan.eu/buoy/ESTOC![]() |
| attribute | NC_GLOBAL | site_code | String | ESTOC - fixed station |
| attribute | NC_GLOBAL | source | String | mooring |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.17 |
| attribute | NC_GLOBAL | summary | String | Sea water data collected at ESTOC mooring at 29.17 degrees North at 15.529 degrees W |
| attribute | NC_GLOBAL | time_coverage_duration | String | P229D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2016-06-08T12:14:03Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT15min. |
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-10-24T12:00:00Z |
| attribute | NC_GLOBAL | title | String | OceanSITES ESTOC in-situ data. |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -15.56 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 13471 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 21890 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.445688E9, 1.465388043E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | typeof | String | double |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | String | 90000.0 |
| attribute | time | valid_min | String | 0.0 |
| attribute | time | variable_name | String | time |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | NaN |
| attribute | latitude | actual_range | float | 29.17, 29.17 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | typeof | String | float |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | float | 90.0 |
| attribute | latitude | valid_min | float | -90.0 |
| attribute | latitude | variable_name | String | latitude |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | NaN |
| attribute | longitude | actual_range | float | -15.56, -15.56 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | typeof | String | float |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | float | 180.0 |
| attribute | longitude | valid_min | float | -180.0 |
| attribute | longitude | variable_name | String | longitude |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | actual_range | float | 1.0, 1.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | typeof | String | float |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 0.0 |
| attribute | depth | valid_min | float | 1000.0 |
| attribute | depth | variable_name | String | depth |
| variable | TEMP | float | ||
| attribute | TEMP | _FillValue | float | NaN |
| attribute | TEMP | actual_range | float | 18.2775, 24.5155 |
| attribute | TEMP | ancillary_variables | String | TEMP_QC |
| attribute | TEMP | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | TEMP | coordinates_json | String | TIME, LATITUDE, LONGITUDE, DEPTH |
| attribute | TEMP | long_name | String | Sea water temperature |
| attribute | TEMP | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005)" |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific |
| attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
| attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
| attribute | TEMP | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CT with optional pressure (submersible) CTD sensor series |
| attribute | TEMP | sensor_mount | String | mounted_on_surface_buoy |
| attribute | TEMP | sensor_name | String | Microcats SB37SM |
| attribute | TEMP | sensor_orientation | String | downward |
| attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0018/![]() |
| attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0018 |
| attribute | TEMP | sensor_serial_number | String | 9227 |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | typeof | String | float |
| attribute | TEMP | units | String | Degrees Celsius |
| attribute | TEMP | valid_max | float | 36.0 |
| attribute | TEMP | valid_min | float | 0.0 |
| attribute | TEMP | variable_name | String | temp |
| variable | CNDC | float | ||
| attribute | CNDC | _FillValue | float | NaN |
| attribute | CNDC | actual_range | float | 4.81974, 5.4944 |
| attribute | CNDC | ancillary_variables | String | CNDC_QC |
| attribute | CNDC | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | CNDC | coordinates_json | String | TIME, LATITUDE, LONGITUDE, DEPTH |
| attribute | CNDC | long_name | String | sea water electrical conductivity |
| attribute | CNDC | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005)" |
| attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
| attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCST01/![]() |
| attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
| attribute | CNDC | sdn_uom_name | String | Siemens per metre |
| attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/![]() |
| attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
| attribute | CNDC | sensor_manufacturer | String | Sea-Bird Scientific |
| attribute | CNDC | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
| attribute | CNDC | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
| attribute | CNDC | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CT with optional pressure (submersible) CTD sensor series |
| attribute | CNDC | sensor_mount | String | mounted_on_surface_buoy |
| attribute | CNDC | sensor_name | String | Microcats SB37SM |
| attribute | CNDC | sensor_orientation | String | downward |
| attribute | CNDC | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0018/![]() |
| attribute | CNDC | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0018 |
| attribute | CNDC | sensor_serial_number | String | 9227 |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | typeof | String | float |
| attribute | CNDC | units | String | Siemens per metre |
| attribute | CNDC | valid_max | float | 6.0 |
| attribute | CNDC | valid_min | float | 2.0 |
| attribute | CNDC | variable_name | String | cndc |
| variable | PSAL | float | ||
| attribute | PSAL | _FillValue | float | NaN |
| attribute | PSAL | actual_range | float | 35.0555, 37.0821 |
| attribute | PSAL | ancillary_variables | String | PSAL_QC |
| attribute | PSAL | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | PSAL | coordinates_json | String | TIME, LATITUDE, LONGITUDE, DEPTH |
| attribute | PSAL | long_name | String | sea water salinity |
| attribute | PSAL | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005)" |
| attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/![]() |
| attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
| attribute | PSAL | sdn_uom_name | String | Dimensionless |
| attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | PSAL | sensor_manufacturer | String | Sea-Bird Scientific |
| attribute | PSAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
| attribute | PSAL | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
| attribute | PSAL | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CT with optional pressure (submersible) CTD sensor series |
| attribute | PSAL | sensor_mount | String | mounted_on_surface_buoy |
| attribute | PSAL | sensor_name | String | Microcats SB37SM |
| attribute | PSAL | sensor_orientation | String | downward |
| attribute | PSAL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0018/![]() |
| attribute | PSAL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0018 |
| attribute | PSAL | sensor_serial_number | String | 9227 |
| attribute | PSAL | standard_name | String | sea_water_salinity |
| attribute | PSAL | typeof | String | float |
| attribute | PSAL | units | String | Dimensionless |
| attribute | PSAL | valid_max | float | 38.0 |
| attribute | PSAL | valid_min | float | 34.0 |
| attribute | PSAL | variable_name | String | psal |
| variable | TEMP_QC | byte | ||
| attribute | TEMP_QC | actual_range | byte | 1, 1 |
| attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
| attribute | TEMP_QC | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | TEMP_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data, bad_data, nominal_value, interpolated_value, missing_value |
| attribute | TEMP_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
| attribute | TEMP_QC | long_name | String | sea water temperature quality control flags |
| attribute | TEMP_QC | typeof | String | byte |
| attribute | TEMP_QC | variable_name | String | temp_qc |
| variable | CNDC_QC | byte | ||
| attribute | CNDC_QC | actual_range | byte | 1, 4 |
| attribute | CNDC_QC | conventions | String | OceanSITES QC Flags |
| attribute | CNDC_QC | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | CNDC_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data, bad_data, nominal_value, interpolated_value, missing_value |
| attribute | CNDC_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
| attribute | CNDC_QC | long_name | String | sea water electrical conductivity quality control flags |
| attribute | CNDC_QC | typeof | String | byte |
| attribute | CNDC_QC | variable_name | String | cndc_qc |
| variable | PSAL_QC | byte | ||
| attribute | PSAL_QC | actual_range | byte | 1, 4 |
| attribute | PSAL_QC | conventions | String | OceanSITES QC Flags |
| attribute | PSAL_QC | coordinates | String | DEPTH LATITUDE LONGITUDE TIME |
| attribute | PSAL_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data, bad_data, nominal_value, interpolated_value, missing_value |
| attribute | PSAL_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
| attribute | PSAL_QC | long_name | String | sea water salinity quality control flags |
| attribute | PSAL_QC | typeof | String | byte |
| attribute | PSAL_QC | variable_name | String | psal_qc |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.